
Home > Product > Display > Winvision 9QT

![]() |
![]() |
![]() |
|---|---|---|
| Pixel Pitch | 9.375 | ㎜ |
| LED Density | 11,378 | (Pixels/㎡) |
| Resolution/LDM | 32 × 32 (1,024) | Pixels/280×280㎜ |
| Resolution/Tile | 32 × 32 (1,024) | Pixels/560×560㎜ |
| LED Configuration | 3 in 1 SMD | - |
| Brightness | 3,500 | cd/㎡ |
| Viewing Angle Vertical | ≥120 | deg.(min 50% brightness) |
| Viewing Angle Horizontal | ≥120 | deg.(min 50% brightness) |
| Processing | 16 | bit |
| Colors | 281 | trillion |
| Video Output | HD 1080 (1920×1080) | Resolution |
| Refresh Rate | 240 | ㎐ |
| Dimension | 300(W)×300(H)×87(D) | ㎜/Tile |
| Weight | 3.6 | ㎏ |
| Transparency | 0 | %/Tile |
| Input Voltage/Frequency | 100~240/50~60 | VAC/Hz |
| Power Consumption | Max. 100 (40 avg) | watt/Tile |
| IP Rating | Rainproof | IP Rating |
| Life Time | ≥50,000 | hours |
| Temperature Range | -10~40 | ℃ |
| Protection Rate | Indoor | |
| Certifications |
