
Home > Product > Display > Winvision 8-FX

![]() |
![]() |
![]() |
|---|---|---|
| Pixel Pitch | 8.75 | ㎜ |
| Density for Pixel | 13,061 | (Pixels/㎡) |
| Resolution/LDM | 32 × 32 (1,024) | Pixels/280×280㎜ |
| Resolution/Tile | 64 × 64 (4,096) | Pixels/560×560㎜ |
| LED Configuration | 3 in 1 SMD RGB | - |
| Brightness | 5,000 | cd/㎡ |
| Viewing Angle Vertical | ≥120 | deg.(min 50% brightness) |
| Viewing Angle Horizontal | ≥120 | deg.(min 50% brightness) |
| Processing | 16 | bit / color |
| Colors | 281 | trillion |
| Video Output | HD 1080 (1920×1080) | - |
| Refresh Rate | 240 | ㎐ |
| Dimension | 280(W) × 280(H) × 44.75(D) | ㎜/LDM |
| Weight | 2.5 | ㎏ |
| Transparency | 8.8 | %/Tile |
| Input Voltage/Frequency | 176 ~ 264 / 50 ~ 60 | VAC/Hz |
| Power Consumption | Max. 80 (30 avg)) | watt/LDM |
| IP Rating | IP 66 | I- |
| Life Time | ≥50,000 | hours |
| Temperature Range | -20~40 | ℃ |
| Protection Rate | Indoor & Outdoor | |
| Certifications | UL, CE, FCC Class B |


