
Home > Product > Display > Winvision 5-FX

![]() |
![]() |
![]() |
|---|---|---|
| Pixel Pitch | 5.83 | ㎜ |
| Density for Pixel | 29,388 | (Pixels/㎡) |
| Resolution/LDM | 48 × 48 (2,304) | Pixels/280×280㎜ |
| Resolution/Tile | 96 × 96 (9,216) | Pixels/560×560㎜ |
| LED Configuration | 3 in 1 SMD | - |
| Brightness | 2,500 | cd/㎡ |
| Viewing Angle Vertical | ≥120 | deg.(min 50% brightness) |
| Viewing Angle Horizontal | ≥120 | deg.(min 50% brightness) |
| Processing | 16 | bit / color |
| Colors | 281 | trillion |
| Video Output | HD 1080 (1920×1080) | - |
| Refresh Rate | 240 | ㎐ |
| Dimension | 280(W) × 280(H) × 51.5(D)) | ㎜/LDM |
| Weight | 18 | ㎏ |
| Transparency | 0 | %/Tile |
| Input Voltage/Frequency | 90~264/50~60 | VAC/Hz |
| Power Consumption | Max. 250 (100 avg) | watt/LDM |
| IP Rating | IP 65 | I- |
| Life Time | ≥50,000 | hours |
| Temperature Range | -10~40 | ℃ |
| Protection Rate | Outdoor | |
| Certifications | ETL, CE, TUV |


