
Home > Product > Display > Winvision 18

![]() |
![]() |
![]() |
|---|---|---|
| Pixel Pitch | 18.75 | ㎜ |
| LDM Density | 2,844 | ㎡ |
| Resolution/Tile | 32 × 32 (1,024) | Pixels/600×600㎜ |
| LED Configuration | 3 in 1 SMD | - |
| Brightness | 2,400 | cd/㎡ |
| Viewing Angle Vertical | ≥120 | deg.(min 50% brightness) |
| Viewing Angle Horizontal | ≥120 | deg.(min 50% brightness) |
| Colors | 281 | trillion |
| Refresh Rate | 240 | ㎐ |
| Dimension | 600(W)×600(H)×125(D) | ㎜/Tile |
| Weight | 6.7 | ㎏ |
| Transparency | 51 | %/Tile |
| Power Consumption | Max. 300 | watt/Tile |
| Life Time | ≥50,000 | hours |
| Protection Rate | Indoor Only | |
| Certifications | ETL |
